Don’t miss the action-packed 2023 PFL Championship, where six new champions will be crowned and awarded a $1 million prize. Get exclusive coverage of the weigh-in day and all the festivities leading up to fight night.
Weight Class | Fighters | Weights |
---|---|---|
155lbs. | (C) – Olivier Aubin-Mercier | 154.8 |
Clay Collard | 154.8 | |
265lbs. | (C) – Renan Ferreira | 261.2 |
Denis Goltsov | 244.6 | |
145lbs. | (C) – Larissa Pacheco | 145 |
Marina Mokhnatkina | 144.4 | |
170lbs. | (C) – Magomed Magomedkerimov | 170 |
Sadibou Sy | 169.8 | |
205lbs. | (C) – Josh Silveira | 202.6 |
Impa Kasanganay | 203.4 | |
150lbs. | Kayla Harrison | 150.4 |
Aspen Ladd | 150 | |
185lbs. | Ray Cooper III | 186.8* |
Derek Brunson | 185.8 | |
145lbs. | (C) – Jesus Pinedo | 145 |
Gabriel Alves Braga | 144.6 | |
155lbs. | Amateur – Biaggio Ali Walsh | 155.8 |
Joel Galarza Lopez | 154.2 | |
145lbs. | Bubba Jenkins | 145 |
Chris Wade | 148.4* | |
135lbs. | Phil Caracappa | 135.6 |
Khai Wu | 135.4 | |
145lbs. | Jesse Stirn | 145.6 |
Josh Blyden | 146.8* |
The 2023 PFL Championship
The highly anticipated 2023 PFL Championship is set to take place tomorrow night at The Anthem in Washington D.C. This thrilling event will see six new champions crowned, each walking away with a staggering $1 million prize. MMA Mania is here to provide you with exclusive coverage of all the festivities leading up to fight night.
Weigh-In Day
Today, on Thursday, November 23, 2023, the weigh-in day is in full swing. The weigh-in window opened at 9:00 A.M. EST and will close at 11:00 A.M. EST. This is a crucial moment for the fighters as they step on the scale to ensure they meet the required weight for their respective divisions.
Here are the official weigh-in results:
Weight Class | Fighters | Weights |
---|---|---|
155lbs. | (C) – Olivier Aubin-Mercier | 154.8 |
Clay Collard | 154.8 | |
265lbs. | (C) – Renan Ferreira | 261.2 |
Denis Goltsov | 244.6 | |
145lbs. | (C) – Larissa Pacheco | 145 |
Marina Mokhnatkina | 144.4 | |
170lbs. | (C) – Magomed Magomedkerimov | 170 |
Sadibou Sy | 169.8 | |
205lbs. | (C) – Josh Silveira | 202.6 |
Impa Kasanganay | 203.4 | |
150lbs. | Kayla Harrison | 150.4 |
Aspen Ladd | 150 | |
185lbs. | Ray Cooper III | 186.8* |
Derek Brunson | 185.8 | |
145lbs. | (C) – Jesus Pinedo | 145 |
Gabriel Alves Braga | 144.6 | |
155lbs. | Amateur – Biaggio Ali Walsh | 155.8 |
Joel Galarza Lopez | 154.2 | |
145lbs. | Bubba Jenkins | 145 |
Chris Wade | 148.4* | |
135lbs. | Phil Caracappa | 135.6 |
Khai Wu | 135.4 | |
145lbs. | Jesse Stirn | 145.6 |
Josh Blyden | 146.8* |
For the latest news and updates on Bellator MMA, visit our comprehensive news archive.