ONE 165: Superlek vs. Takeru is set to showcase thrilling title fights in flyweight kickboxing and lightweight submission grappling. Read on for the weigh-in and hydration results, and stay tuned for the full event results!
Bout Type | Fighters | Weight (lbs) |
---|---|---|
Kickboxing | Superlek Kiatmoo9 vs. Takeru Segawa | 134.5 vs. 134.75 |
Grappling | Kade Ruotolo vs. Tommy Langaker | 167.75 vs. 169* |
MMA | Shinya Aoki vs. Sage Northcutt | 166 vs. 169.5 |
Special-rules | Yoshihiro Akiyama vs. Nieky Holzken | 187.25 vs. 183.75 |
Kickboxing | Marat Grigorian vs. Sitthichai Sitsongpeenong | 155.25 vs. 155 |
MMA | Garry Tonon vs. Martin Nguyen | 154.25 vs. 155 |
MMA | Itsuki Hirata vs. Ayaka Miura | 113.5 vs. 113.5 |
MMA | Danny Kingad vs. Yuya Wakamatsu | 134.75 vs. 134.5 |
Kickboxing | Rade Opacic vs. Iraj Azizpour | 260.25 vs. 259.5 |
MMA | Bokang Masunyane vs. Keito Yamakita | 124.5 vs. 124.5 |
MMA | Hiroba Minowa vs. Gustavo Balart | 124.75 vs. 123 |
Stay tuned for the full event results of ONE 165: Superlek vs. Takeru, featuring thrilling title fights in flyweight kickboxing and lightweight submission grappling.
ONE 165: Superlek vs. Takeru
On Sunday, Jan. 28, ONE Championship will host ONE 165: Superlek vs. Takeru, live from the Ariake Arena in Tokyo, Japan. The event will showcase thrilling title fights in both flyweight kickboxing and lightweight submission grappling.
The event, which can be watched live on the ONE Championship website, will start at 3 a.m. ET. The fighters have already completed the weigh-ins and hydration tests. Here are the results:
Bout Type | Fighters | Weight (lbs) |
---|---|---|
Kickboxing | Superlek Kiatmoo9 vs. Takeru Segawa | 134.5 vs. 134.75 |
Grappling | Kade Ruotolo vs. Tommy Langaker | 167.75 vs. 169* |
MMA | Shinya Aoki vs. Sage Northcutt | 166 vs. 169.5 |
Special-rules | Yoshihiro Akiyama vs. Nieky Holzken | 187.25 vs. 183.75 |
Kickboxing | Marat Grigorian vs. Sitthichai Sitsongpeenong | 155.25 vs. 155 |
MMA | Garry Tonon vs. Martin Nguyen | 154.25 vs. 155 |
MMA | Itsuki Hirata vs. Ayaka Miura | 113.5 vs. 113.5 |
MMA | Danny Kingad vs. Yuya Wakamatsu | 134.75 vs. 134.5 |
Kickboxing | Rade Opacic vs. Iraj Azizpour | 260.25 vs. 259.5 |
MMA | Bokang Masunyane vs. Keito Yamakita | 124.5 vs. 124.5 |
MMA | Hiroba Minowa vs. Gustavo Balart | 124.75 vs. 123 |
Note: John Lineker (151) is the alternate fighter.
Stay tuned for the full event results!