Don’t miss the thrilling UFC Fight Night card at UFC APEX featuring Roman Dolidze vs. Nassourdine Imavov and Renato Moicano vs. Drew Dober. Get all the results and updates here!
Fight | Winner | Loser | Method | Round | Time |
---|---|---|---|---|---|
Roman Dolidze vs. Nassourdine Imavov | – | – | – | – | – |
Renato Moicano vs. Drew Dober | – | – | – | – | – |
Randy Brown vs. Muslim Salikhov | – | – | – | – | – |
Viviane Araujo vs. Natalia Silva | – | – | – | – | – |
Aliaskhab Khizriev vs. Makhmud Muradov | – | – | – | – | – |
Gilbert Urbina vs. Charles Radtke | – | – | – | – | – |
Molly McCann vs. Diana Belbita | – | – | – | – | – |
Azat Maksum vs. Charles Johnson | – | – | – | – | – |
Themba Gorimbo vs. Pete Rodriguez | – | – | TKO (Strikes) | 1 | 0:32 |
Jeongyeong Lee vs. Blake Bilder | – | – | Unanimous Decision | – | – |
Luana Carolina vs. Julija Stoliarenko | – | – | TKO | 3 | 4:52 |
MarQuel Mederos vs. Landon Quiñones | – | – | Unanimous Decision | – | – |
Jamal Pogues vs. Thomas Petersen | – | – | Unanimous Decision | – | – |
UFC Fight Night at UFC APEX
The Ultimate Fighting Championship (UFC) returns home to the UFC APEX for an action-packed fight night card. This highly anticipated event features a thrilling middleweight showdown between Roman Dolidze and Nassourdine Imavov. Both fighters are ranked in the top 15 of the division and are hungry for a victory.
Dolidze, currently ranked No. 8, is determined to bounce back from his recent loss to Marvin Vettori. He aims to prove that he still has what it takes to compete at the highest level and make a run for the title. Imavov, ranked No. 11, is also looking to get back on the winning track. After a tough loss to Sean Strickland and a no-contest against Chris Curtis, Imavov is eager to secure a victory.
In the co-main event, Renato Moicano and Drew Dober will face off in a lightweight showdown. Moicano, fresh off a first-round submission win over Brad Riddell, aims to continue his winning streak. Dober, on the other hand, recently scored a first-round TKO victory over Ricky Glenn and is determined to keep the momentum going.
The card also features the highly anticipated strawweight debut of Molly McCann. McCann is in desperate need of a win to keep her UFC dreams alive. She will go head-to-head with Diana Belbita in the featured preliminary fight.
UFC Vegas 85 Results
Here are the results from the main card:
Fight | Winner | Loser | Method | Round | Time |
---|---|---|---|---|---|
Roman Dolidze vs. Nassourdine Imavov | – | – | – | – | – |
Renato Moicano vs. Drew Dober | – | – | – | – | – |
Randy Brown vs. Muslim Salikhov | – | – | – | – | – |
Viviane Araujo vs. Natalia Silva | – | – | – | – | – |
Aliaskhab Khizriev vs. Makhmud Muradov | – | – | – | – | – |
Gilbert Urbina vs. Charles Radtke | – | – | – | – | – |
And here are the results from the preliminary card:
Fight | Winner | Loser | Method | Round | Time |
---|---|---|---|---|---|
Molly McCann vs. Diana Belbita | – | – | – | – | – |
Azat Maksum vs. Charles Johnson | – | – | – | – | – |
Themba Gorimbo vs. Pete Rodriguez | – | – | TKO (Strikes) | 1 | 0:32 |
Jeongyeong Lee vs. Blake Bilder | – | – | Unanimous Decision | – | – |
Luana Carolina vs. Julija Stoliarenko | – | – | TKO | 3 | 4:52 |
MarQuel Mederos vs. Landon Quiñones | – | – | Unanimous Decision | – | – |
Jamal Pogues vs. Thomas Petersen | – | – | Unanimous Decision | – | – |
Stay tuned for live updates throughout the event!