Don’t miss the exciting fight card tomorrow featuring Sean O’Malley defending his Bantamweight title against Marlon Vera. Check out the weigh-in results and get ready for an action-packed evening of fights!
Weight Class | Fighter | Weight (lbs) |
---|---|---|
Bantamweight | Sean O’Malley | 135 |
Bantamweight | Marlon Vera | 135 |
Lightweight | Dustin Poirier | 156 |
Lightweight | Benoît Saint Denis | 155 |
Welterweight | Kevin Holland | 170 |
Welterweight | Michael Page | 170 |
Welterweight | Gilbert Burns | 171 |
Welterweight | Jack Della Maddalena | 170 |
Bantamweight | Petr Yan | 135 |
Bantamweight | Song Yadong | 136 |
Don’t miss the exciting fight card tomorrow featuring Sean O’Malley defending his Bantamweight title against Marlon Vera. Check out the weigh-in results and get ready for an action-packed evening of fights!
Exciting Fight Card Tomorrow
One of the most anticipated fight card s of the year is set to take place tomorrow night. The main event features Sean O’Malley defending his Bantamweight title against Marlon Vera, the only man to have defeated him in professional MMA. But that’s not all, there are several other exciting matchups on the card that are sure to deliver fireworks.
Main Card
Here are the results for the weigh-ins this morning:
Weight Class | Fighter | Weight (lbs) |
---|---|---|
Bantamweight | Sean O’Malley | 135 |
Bantamweight | Marlon Vera | 135 |
Lightweight | Dustin Poirier | 156 |
Lightweight | Benoît Saint Denis | 155 |
Welterweight | Kevin Holland | 170 |
Welterweight | Michael Page | 170 |
Welterweight | Gilbert Burns | 171 |
Welterweight | Jack Della Maddalena | 170 |
Bantamweight | Petr Yan | 135 |
Bantamweight | Song Yadong | 136 |
Prelims
The preliminary card also features some exciting matchups:
Weight Class | Fighter | Weight (lbs) |
---|---|---|
Heavyweight | Curtis Blaydes | 257 |
Heavyweight | Jailton Almeida | 241 |
Women’s Flyweight | Katlyn Cerminara | 125 |
Women’s Flyweight | Maycee Barber | 125 |
Lightweight | Mateusz Gamrot | 156 |
Lightweight | Rafael dos Anjos | 156 |
Bantamweight | Pedro Munhoz | 135 |
Bantamweight | Kyler Phillips | 135 |
Early Preliminary Card
And finally, the early preliminary card:
Weight Class | Fighter | Weight (lbs) |
---|---|---|
Light Heavyweight | Ion Cuțelaba | 205 |
Light Heavyweight | Philipe Lins | 206 |
Middleweight | Michel Pereira | 186 |
Middleweight | Michał Oleksiejczuk | 185 |
Heavyweight | Robelis Despaigne | 261 |
Heavyweight | Josh Parisian | ??? |
Flyweight | C.J. Vergara | 127 |
Flyweight | Assu Almabayev | 126 |
Women’s Flyweight | Joanne Wood | 125 |
Women’s Flyweight | Maryna Moroz | 126 |
Make sure to tune in tomorrow night for an action-packed evening of fights!