Nigerian athletes dominate the African Games’ Mixed Martial Arts (MMA) tournament, securing the highest number of gold medals. Read more about the intense battles and unexpected twists in this thrilling competition.
Weight Category | Gold Medalist | Silver Medalist | Bronze Medalists |
---|---|---|---|
56.7kg / 125lb | Sookhoo Bhirsing (Mauritius) | Kotoka Felix (Ghana) | – |
61.2kg / 135lb | Awassiou Welike (Togo) | Gabriel Karo (Nigeria) | Issa Boussim (Burkina Faso), Etrue Joseph (Ghana) |
65.8kg / 145lb | Sylvain Kokou (Togo) | Eweh Emmanuel Benard (Nigeria) | Entusah Mubarak Muhammed (Ghana), Nortey William Adom (Ghana) |
70.3kg / 155lb | Aka Miezan Prince Mensan (Ivory Coast) | Sewanou Jacques Jouton (Benin) | Destiny Freddy (Nigeria), Albert Idowu Lucky (Nigeria) |
77.1kg / 170lb | Ramzan Abdul Aziim (Mauritius) | Mohamed Elsayed (Egypt) | Ekoue Douhadji (Togo), Obeya John (Nigeria) |
83.9kg / 185lb | Eze Daniel Emeke (Nigeria) | Houssou Michael Mahugnon (Benin) | Affognon Jhon-Kennedy (Benin), Marcel Yao (Ivory Coast) |
93.0kg / 205lb | Idoo Bhojul Mohammad Ajmal (Mauritius) | Aziba Martins (Nigeria) | Mohamed Ashaat (Egypt), Sibiri Ben Ali Toe (Burkina Faso) |
120.2kg / 265lb | Muzan Richard (Nigeria) | Fanny Dago (Ivoty Coast) | Gaoussou Sanou (Burkina Faso), Niane Oumar (Ghana) |
47.6kg / 105lb (Women) | Dalia Abodeff (Egypt) | Peter Winifred Agara (Nigeria) | Ankrah Leticia Amanua (Ghana) |
52.2kg / 115lb (Women) | Idowu Busayo Khadijat (Nigeria) | Boakye Elizabeth (Ghana) | – |
61.2kg / 135lb (Women) | Sodiq Olanike Rasheeda (Nigeria) | Rassool Bibi Oumee Hanee Meherin (Mauritius) | – |
65.8kg / 145lb (Women) | Obanla Joy Ebanda (Nigeria) | Abubakari Winnie (Ghana) | – |
The African Games’ MMA tournament showcased the immense talent and dedication of athletes from various African nations, with Nigerian athletes emerging as the dominant force. Congratulations to all the participants for their outstanding performances!
The recently concluded African Games’ Mixed Martial Arts (MMA) tournament in Ghana showcased the incredible talent and skill of athletes from across the continent. The finals and medal ceremonies took place on the grand stage of the continent’s Olympic platform, with national teams from Benin, Burkina Faso, Ivory Coast, Egypt, Ghana, Libya, Mauritius, Nigeria, Sudan, Togo, and Uganda competing.
Nigerian athletes emerged as the top performers, securing five gold medals, while Mauritius followed closely with three gold medals. The tournament witnessed intense battles and unexpected twists, including the disqualification of Holonou Song from Benin and Muammar Felfel from Libya for breaching the GAMMA Code of Conduct.
In the 56.7kg / 125lb category, Sookhoo Bhirsing from Mauritius faced Kotoka Felix from Ghana to determine the silver and bronze medallists. The final results for each weight category are as follows:
Weight Category | Gold Medalist | Silver Medalist | Bronze Medalists |
---|---|---|---|
56.7kg / 125lb | Sookhoo Bhirsing (Mauritius) | Kotoka Felix (Ghana) | – |
61.2kg / 135lb | Awassiou Welike (Togo) | Gabriel Karo (Nigeria) | Issa Boussim (Burkina Faso), Etrue Joseph (Ghana) |
65.8kg / 145lb | Sylvain Kokou (Togo) | Eweh Emmanuel Benard (Nigeria) | Entusah Mubarak Muhammed (Ghana), Nortey William Adom (Ghana) |
70.3kg / 155lb | Aka Miezan Prince Mensan (Ivory Coast) | Sewanou Jacques Jouton (Benin) | Destiny Freddy (Nigeria), Albert Idowu Lucky (Nigeria) |
77.1kg / 170lb | Ramzan Abdul Aziim (Mauritius) | Mohamed Elsayed (Egypt) | Ekoue Douhadji (Togo), Obeya John (Nigeria) |
83.9kg / 185lb | Eze Daniel Emeke (Nigeria) | Houssou Michael Mahugnon (Benin) | Affognon Jhon-Kennedy (Benin), Marcel Yao (Ivory Coast) |
93.0kg / 205lb | Idoo Bhojul Mohammad Ajmal (Mauritius) | Aziba Martins (Nigeria) | Mohamed Ashaat (Egypt), Sibiri Ben Ali Toe (Burkina Faso) |
120.2kg / 265lb | Muzan Richard (Nigeria) | Fanny Dago (Ivoty Coast) | Gaoussou Sanou (Burkina Faso), Niane Oumar (Ghana) |
47.6kg / 105lb (Women) | Dalia Abodeff (Egypt) | Peter Winifred Agara (Nigeria) | Ankrah Leticia Amanua (Ghana) |
52.2kg / 115lb (Women) | Idowu Busayo Khadijat (Nigeria) | Boakye Elizabeth (Ghana) | – |
61.2kg / 135lb (Women) | Sodiq Olanike Rasheeda (Nigeria) | Rassool Bibi Oumee Hanee Meherin (Mauritius) | – |
65.8kg / 145lb (Women) | Obanla Joy Ebanda (Nigeria) | Abubakari Winnie (Ghana) | – |
The African Games’ MMA tournament showcased the immense talent and dedication of athletes from various African nations, with Nigerian athletes emerging as the dominant force. Congratulations to all the participants for their outstanding performances!