Ryan Bader and Bensons Henderson ended up victorious in very close fights as co-main and main event of Bellator 273. Here are full results:
Main Card (Showtime) | |||||||
---|---|---|---|---|---|---|---|
Weight class | Method | Round | Time | Notes | |||
Heavyweight | Ryan Bader (c) | def. | Valentin Moldavsky (ic) | Decision (unanimous) (48–47, 48–47, 48–47) | 5 | 5:00 | |
Lightweight | Benson Henderson | def. | Islam Mamedov | Decision (split) (29–28, 28–29, 29–28) | 3 | 5:00 | |
Featherweight | Henry Corrales | def. | Aiden Lee | Technical Decision (unanimous) (29–28, 30–27, 30–27) | 3 | 0:40 | |
Welterweight | Sabah Homasi | def. | Jaleel Willis | Submission (arm-triangle choke) | 1 | 1:42 | |
Preliminary card (Youtube/Pluto TV) | |||||||
Bantamweight | Enrique Barzola | def. | Darrion Caldwell | TKO (elbows and punches) | 3 | 3:01 | |
Lightweight | Chris Gonzalez | def. | Saad Awad | TKO (head kick and punches) | 1 | 0:36 | |
Middleweight | Dalton Rosta | def. | Duane Johnson | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 | |
Bantamweight | Nikita Mikhailov | def. | Blaine Shutt | TKO (punches) | 3 | 3:23 | |
Featherweight | Lucas Brennan | def. | Ben Lugo | Submission (arm-triangle choke) | 1 | 2:27 | |
Light Heavyweight | Sullivan Cauley | def. | Ben Parrish | TKO (punches) | 1 | 4:35 |
Highlights:
Bader vs Moldavsky
Benson Henderson vs Islam Mamedov