Don’t miss the Bellator Champions Series: Belfast event featuring two thrilling title fights. Get all the weigh-in results and more. Stream the main card on MAX!
Fight | Weight |
---|---|
Corey Anderson vs. Karl Moore | 204.6 |
Patricio “Pitbull” Freire vs. Jeremy Kennedy | 145 |
Fabian Edwards vs. Aaron Jeffery | 185.6 |
James Gallagher vs. Leandro Higo | 145.4 |
Manoel Sousa vs. Tim Wilde | 155.6 |
Ciaran Clarke vs. Darius Mafi | 135.5 |
Nathan Kelly vs. Vikas Singh Ruhil | 146 |
Abraham Bably vs. Isaiah Pinson | 257.4 |
Grant Neal vs. Luke Trainer | 205.4 |
Alfie Davis vs. Oscar Ownsworth | 155.6 |
Jordan Elliott vs. Nate Kelly | 129.5 |
One fighter missed weight and has been fined a percentage of their purse.
Bellator Champions Series: Belfast
On Friday, Mar. 22, Bellator MMA will host Bellator Champions Series: Belfast , live from the SSE Arena in Belfast , Northern Ireland. This highly anticipated event will feature two thrilling Bellator title fights.
The preliminary fights for Bellator Champions Series: Belfast will begin at 12 p.m. ET. Exciting news was announced this week that the main card will now be available for streaming on MAX through a new streaming deal, starting at 3 p.m. ET. Fans are eagerly awaiting the fighters to hit the scales on Thursday, Mar. 21.
Weigh-In Results
Fight | Weight |
---|---|
Corey Anderson vs. Karl Moore | 204.6 |
Patricio “Pitbull” Freire vs. Jeremy Kennedy | 145 |
Fabian Edwards vs. Aaron Jeffery | 185.6 |
James Gallagher vs. Leandro Higo | 145.4 |
Manoel Sousa vs. Tim Wilde | 155.6 |
Ciaran Clarke vs. Darius Mafi | 135.5 |
Nathan Kelly vs. Vikas Singh Ruhil | 146 |
Abraham Bably vs. Isaiah Pinson | 257.4 |
Grant Neal vs. Luke Trainer | 205.4 |
Alfie Davis vs. Oscar Ownsworth | 155.6 |
Jordan Elliott vs. Nate Kelly | 129.5 |
Please note that one fighter missed weight and has been fined a percentage of their purse.
Stay tuned for the full event results!