Read about the recently concluded African Games’ Mixed Martial Arts (MMA) tournament in Ghana, where Nigerian athletes dominated and secured five gold medals. Check out the results, highlights, and more in this article.
Weight Category | Gold Medalist | Silver Medalist | Bronze Medalist 1 | Bronze Medalist 2 |
---|---|---|---|---|
56.7kg / 125lb | Sookhoo Bhirsing (Mauritius) | Kotoka Felix (Ghana) | – | – |
61.2kg / 135lb | Awassiou Welike (Togo) | Gabriel Karo (Nigeria) | Issa Boussim (Burkina Faso) | Etrue Joseph (Ghana) |
65.8kg / 145lb | Sylvain Kokou (Togo) | Eweh Emmanuel Benard (Nigeria) | Entusah Mubarak Muhammed (Ghana) | Nortey William Adom (Ghana) |
70.3kg / 155lb | Aka Miezan Prince Mensan (Ivory Coast) | Sewanou Jacques Jouton (Benin) | Destiny Freddy (Nigeria) | Albert Idowu Lucky (Nigeria) |
77.1kg / 170lb | Ramzan Abdul Aziim (Mauritius) | Mohamed Elsayed (Egypt) | Ekoue Douhadji (Togo) | Obeya John (Nigeria) |
83.9kg / 185lb | Eze Daniel Emeke (Nigeria) | Houssou Michael Mahugnon (Benin) | Affognon Jhon-Kennedy (Benin) | Marcel Yao (Ivory Coast) |
93.0kg / 205lb | Idoo Bhojul Mohammad Ajmal (Mauritius) | Aziba Martins (Nigeria) | Mohamed Ashaat (Egypt) | Sibiri Ben Ali Toe (Burkina Faso) |
120.2kg / 265lb | Muzan Richard (Nigeria) | Fanny Dago (Ivory Coast) | Gaoussou Sanou (Burkina Faso) | Niane Oumar (Ghana) |
47.6kg / 105lb | Dalia Abodeff (Egypt) | Peter Winifred Agara (Nigeria) | Ankrah Leticia Amanua (Ghana) | – |
52.2kg / 115lb | Idowu Busayo Khadijat (Nigeria) | Boakye Elizabeth (Ghana) | – | – |
61.2kg / 135lb | Sodiq Olanike Rasheeda (Nigeria) | Rassool Bibi Oumee Hanee Meherin (Mauritius) | – | – |
65.8kg / 145lb | Obanla Joy Ebanda (Nigeria) | Abubakari Winnie (Ghana) | – | – |
The recently concluded African Games’ Mixed Martial Arts (MMA) tournament in Ghana showcased the incredible talent and skill of Nigerian athletes. The tournament, held on the continent’s Olympic platform, saw teams from various African nations competing for gold medals. Nigerian athletes emerged as the top performers, securing five gold medals in different weight categories. Mauritius also put up a strong showing, clinching three gold medals. The finals of the tournament witnessed intense battles between the best fighters from Benin, Burkina Faso, Ivory Coast, Egypt, Ghana, Libya, Mauritius, Nigeria, Sudan, Togo, and Uganda. The matches were held under the GAMMA amateur MMA rules. In the 56.7kg / 125lb category, Sookhoo Bhirsing from Mauritius faced Kotoka Felix from Ghana to determine the silver and bronze medallists after the disqualification of Holonou Song (Benin) and Muammar Felfel (Libya) for breaching the GAMMA Code of Conduct. The tournament showcased the incredible talent and dedication of African MMA fighters, and it is a testament to the growing popularity of the sport on the continent.
The recently concluded African Games’ Mixed Martial Arts (MMA) tournament in Ghana showcased the incredible talent and skill of Nigerian athletes. The tournament, held on the continent’s Olympic platform, saw teams from various African nations competing for gold medals.
The Nigerian athletes emerged as the top performers, securing five gold medals in different weight categories. Mauritius also put up a strong showing, clinching three gold medals.
The finals of the tournament witnessed intense battles between the best fighters from Benin, Burkina Faso, Ivory Coast, Egypt, Ghana, Libya, Mauritius, Nigeria, Sudan, Togo, and Uganda. The matches were held under the GAMMA amateur MMA rules.
In the 56.7kg / 125lb category, Sookhoo Bhirsing from Mauritius faced Kotoka Felix from Ghana to determine the silver and bronze medallists after the disqualification of Holonou Song (Benin) and Muammar Felfel (Libya) for breaching the GAMMA Code of Conduct.
Here are the medalists in each weight category:
Weight Category | Gold Medalist | Silver Medalist | Bronze Medalist 1 | Bronze Medalist 2 |
---|---|---|---|---|
56.7kg / 125lb | Sookhoo Bhirsing (Mauritius) | Kotoka Felix (Ghana) | – | – |
61.2kg / 135lb | Awassiou Welike (Togo) | Gabriel Karo (Nigeria) | Issa Boussim (Burkina Faso) | Etrue Joseph (Ghana) |
65.8kg / 145lb | Sylvain Kokou (Togo) | Eweh Emmanuel Benard (Nigeria) | Entusah Mubarak Muhammed (Ghana) | Nortey William Adom (Ghana) |
70.3kg / 155lb | Aka Miezan Prince Mensan (Ivory Coast) | Sewanou Jacques Jouton (Benin) | Destiny Freddy (Nigeria) | Albert Idowu Lucky (Nigeria) |
77.1kg / 170lb | Ramzan Abdul Aziim (Mauritius) | Mohamed Elsayed (Egypt) | Ekoue Douhadji (Togo) | Obeya John (Nigeria) |
83.9kg / 185lb | Eze Daniel Emeke (Nigeria) | Houssou Michael Mahugnon (Benin) | Affognon Jhon-Kennedy (Benin) | Marcel Yao (Ivory Coast) |
93.0kg / 205lb | Idoo Bhojul Mohammad Ajmal (Mauritius) | Aziba Martins (Nigeria) | Mohamed Ashaat (Egypt) | Sibiri Ben Ali Toe (Burkina Faso) |
120.2kg / 265lb | Muzan Richard (Nigeria) | Fanny Dago (Ivory Coast) | Gaoussou Sanou (Burkina Faso) | Niane Oumar (Ghana) |
47.6kg / 105lb | Dalia Abodeff (Egypt) | Peter Winifred Agara (Nigeria) | Ankrah Leticia Amanua (Ghana) | – |
52.2kg / 115lb | Idowu Busayo Khadijat (Nigeria) | Boakye Elizabeth (Ghana) | – | – |
61.2kg / 135lb | Sodiq Olanike Rasheeda (Nigeria) | Rassool Bibi Oumee Hanee Meherin (Mauritius) | – | – |
65.8kg / 145lb | Obanla Joy Ebanda (Nigeria) | Abubakari Winnie (Ghana) | – | – |
The finals of the tournament saw some thrilling matches, with standout performances from Eweh Emmanuel Benard (Nigeria), who defeated Nortey William Adom (Ghana) in the 65.8kg / 145lb men’s category via TKO in the second round.
In the women’s 47.6kg / 105lb category, Dalia Abodeff (Egypt) emerged victorious over Peter Winifred Agara (Nigeria) with a unanimous decision.
The tournament showcased the incredible talent and dedication of African MMA fighters, and it is a testament to the growing popularity of the sport on the continent.
For more updates on MMA and other combat sports, stay tuned!