Check out the results and scholarship winners of the UFC Academy Combine 2024. A total of 28 athletes were selected for a full scholarship to the UFC Academy, including athletes from India and Singapore.
Athlete Name | Weight Class | Country |
---|---|---|
Agulali | Flyweight | China |
Ahejiang Ailinuer | Featherweight | China |
Aili Mulatebieke | Lightweight | China |
Aziz Khaydarov | Lightweight | Tajikistan |
Baergeng Jieleyisi | Bantamweight | China |
Daermisi Zhawupasi | Bantamweight | China |
Degaxue | Bantamweight | China |
Dong Huaxiang | Women’s Strawweight | China |
Gexi Pengchu | Bantamweight | China |
Hailai Wusamo | Women’s Strawweight | China |
Huang Yuele | Featherweight | China |
Ji Niushiyue | Flyweight | China |
Kalinu | Featherweight | China |
Lizicongwu | Flyweight | China |
Punyajit Likharu | Bantamweight | India |
Regezhen | Featherweight | China |
Sim Kai Xiong | Flyweight | Singapore |
Sulang Rangbo | Bantamweight | China |
Sumit Kumar | Flyweight | India |
Ti Haitao | Bantamweight | China |
Tilihabuli Walibieke | Lightweight | China |
Wan Fayang | Featherweight | China |
Wang Cong | Women’s Flyweight | China |
Xiao Long | Bantamweight | China |
Xie Bin | Featherweight | China |
Yan Qihui | Women’s Flyweight | China |
Zeqiuduoji | Featherweight | China |
Zhu Kangjie | Featherweight | China |
UFC on Monday announced the results from the fifth UFC Academy Combine, a talent evaluation platform where top MMA prospects showcase their skills. This year, 28 athletes were selected for a full scholarship to the UFC Academy, including athletes from India and Singapore.
The combine took place at the UFC Performance Institute in Shanghai, China, where athletes were tested on 72 metrics across 12 categories. These categories covered technical skill in wrestling, grappling, and striking, as well as physical ability such as explosive power and reaction time.
Ahejiang Ailinuer from China topped the men’s group with the highest overall score, while Hailai Wusamo, also from China, achieved the highest overall score in the women’s group.
Among the scholarship winners are Sumit Kumar and Punyajit Likharu, two Indian athletes. Here is the complete list of selected athletes who will attend the UFC Academy at the UFC PI Shanghai:
Athlete Name | Weight Class | Country |
---|---|---|
Agulali | Flyweight | China |
Ahejiang Ailinuer | Featherweight | China |
Aili Mulatebieke | Lightweight | China |
Aziz Khaydarov | Lightweight | Tajikistan |
Baergeng Jieleyisi | Bantamweight | China |
Daermisi Zhawupasi | Bantamweight | China |
Degaxue | Bantamweight | China |
Dong Huaxiang | Women’s Strawweight | China |
Gexi Pengchu | Bantamweight | China |
Hailai Wusamo | Women’s Strawweight | China |
Huang Yuele | Featherweight | China |
Ji Niushiyue | Flyweight | China |
Kalinu | Featherweight | China |
Lizicongwu | Flyweight | China |
Punyajit Likharu | Bantamweight | India |
Regezhen | Featherweight | China |
Sim Kai Xiong | Flyweight | Singapore |
Sulang Rangbo | Bantamweight | China |
Sumit Kumar | Flyweight | India |
Ti Haitao | Bantamweight | China |
Tilihabuli Walibieke | Lightweight | China |
Wan Fayang | Featherweight | China |
Wang Cong | Women’s Flyweight | China |
Xiao Long | Bantamweight | China |
Xie Bin | Featherweight | China |
Yan Qihui | Women’s Flyweight | China |
Zeqiuduoji | Featherweight | China |
Zhu Kangjie | Featherweight | China |
Congratulations to all the athletes who earned a scholarship to the UFC Academy!