Catch the exciting conclusion of the African Games’ MMA tournament in Ghana. Check out the medallists, official results, and more. Watch the replay on GAMMA YouTube.
Weight Category | Gold | Silver | Bronze 1 | Bronze 2 |
---|---|---|---|---|
56.7 Kg | Sookhoo Bhirsing (MRI) | Kotoka Felix (GHA) | – | – |
61.2 Kg | Awassiou Welike (TOG) | Gabriel Karo (NGR) | Issa Boussim (BUR) | Etrue Joseph (GHA) |
65.8 Kg | Sylvain Kokou (TOG) | Eweh Emmanuel Benard (NGR) | Entusah Mubarak Muhammed (GHA) | Nortey William Adom (GHA) |
70.3 Kg | Aka Miezan Prince Mensan (CIV) | Sewanou Jacques Jouton (BEN) | Destiny Freddy (NGR) | Albert Idowu Lucky (NGR) |
77.1 Kg | Ramzan Abdul Aziim (MRI) | Mohamed Elsayed (EGY) | Ekoue Douhadji (TOGO) | Obeya John (NGR) |
83.9 Kg | Eze Daniel Emeke (NGR) | Houssou Michael Mahugnon (BEN) | Affognon Jhon-Kennedy (BEN) | Marcel Yao (CIV) |
93.0 Kg | Idoo Bhojul Mohammad Ajmal (MRI) | Aziba Martins (NGR) | Mohamed Ashaat (EGY) | Sibiri Ben Ali Toe (BUR) |
120.2 Kg | Muzan Richard (NGR) | Fanny Dago (CIV) | Gaoussou Sanou (BUR) | Niane Oumar (GHA) |
47.6 Kg | Dalia Abodeff (EGY) | Peter Winifred Agara (NGR) | Ankrah Leticia Amanua (GHA) | – |
52.2 Kg | Idowu Busayo Khadijat (NGR) | Boakye Elizabeth (GHA) | – | – |
61.2 Kg | Sodiq Olanike Rasheeda (NGR) | Rassool Bibi Oumee Hanee Meherin (MRI) | – | – |
The African Games’ MMA tournament concluded in Ghana with thrilling matchups and outstanding performances. Check out the medallists and official results of each weight category. You can also catch the replay on GAMMA YouTube.
The recently concluded African Games in Ghana witnessed an exhilarating Mixed Martial Arts (MMA) tournament on the continental Olympic platform. National teams from Benin, Burkina Faso, Ivory Coast, Egypt, Ghana, Libya, Mauritius, Nigeria, Sudan, Togo, and Uganda competed in the finals. The event showcased some intense matchups and remarkable performances. Let’s take a closer look at the results and medallists.
MMA Medallists
Weight Category | Gold | Silver | Bronze 1 | Bronze 2 |
---|---|---|---|---|
56.7 Kg | Sookhoo Bhirsing (MRI) | Kotoka Felix (GHA) | – | – |
61.2 Kg | Awassiou Welike (TOG) | Gabriel Karo (NGR) | Issa Boussim (BUR) | Etrue Joseph (GHA) |
65.8 Kg | Sylvain Kokou (TOG) | Eweh Emmanuel Benard (NGR) | Entusah Mubarak Muhammed (GHA) | Nortey William Adom (GHA) |
70.3 Kg | Aka Miezan Prince Mensan (CIV) | Sewanou Jacques Jouton (BEN) | Destiny Freddy (NGR) | Albert Idowu Lucky (NGR) |
77.1 Kg | Ramzan Abdul Aziim (MRI) | Mohamed Elsayed (EGY) | Ekoue Douhadji (TOGO) | Obeya John (NGR) |
83.9 Kg | Eze Daniel Emeke (NGR) | Houssou Michael Mahugnon (BEN) | Affognon Jhon-Kennedy (BEN) | Marcel Yao (CIV) |
93.0 Kg | Idoo Bhojul Mohammad Ajmal (MRI) | Aziba Martins (NGR) | Mohamed Ashaat (EGY) | Sibiri Ben Ali Toe (BUR) |
120.2 Kg | Muzan Richard (NGR) | Fanny Dago (CIV) | Gaoussou Sanou (BUR) | Niane Oumar (GHA) |
47.6 Kg | Dalia Abodeff (EGY) | Peter Winifred Agara (NGR) | Ankrah Leticia Amanua (GHA) | – |
52.2 Kg | Idowu Busayo Khadijat (NGR) | Boakye Elizabeth (GHA) | – | – |
61.2 Kg | Sodiq Olanike Rasheeda (NGR) | Rassool Bibi Oumee Hanee Meherin (MRI) | – | – |
Official Finals Results
- 65.8 Kg Male: Eweh Emmanuel Benard (NGR) def. Nortey William Adom (GHA) via TKO, R2 1:47
- 47.6 Kg Female: Dalia Abodeff (EGY) def. Peter Winifred Agara (NGR) via unanimous decision
- 56.7 Kg Male: Sookhoo Bhirsing (MRI) def. Kotoka Felix (GHA) via TKO, R1 0:17
- 61.2 Kg Male: Awassiou Welike (TOG) def. Gabriel Karo (NGR) via unanimous decision
- 52.2 Kg Female: Idowu Busayo Khadijat (NGR) def. Boakye Elizabeth (GHA) via unanimous decision, R3
- 70.3 Kg Male: Aka Miezan Prince Mensan (BEN) def. Sewanou Jacques Jouton (CIV) via unanimous decision
- 61.2 Kg Female: Sodiq Olanike Rasheeda (NGR) def. Rassool Bibi Oumee Hanee Meherin (MRI) via unanimous decision
- 77.1 Kg Male: Ramzan Abdul Aziim (MRI) def. Mohamed Elsayed (EGY) via submission, R1 1:50
- 83.9 Kg Male: Eze Daniel Emeke (NGR) def. Houssou Michael Mahugnon (BEN) via unanimous decision
- 65.8 Kg Female: Obanla Joy Ebanda (NGR) def. Abubakari Winnie (GHA) via TKO, R1, 3:00
- 93.0 Kg Male: Idoo Bhojul Mohammad Ajmal (MRI) def. Aziba Martins (NGR) via TKO, R2 0:19
- 120.2 Kg Male: Muzan Richard (NGR) def. Fanny Dago (CIV) via unanimous decision
The MMA tournament took place from March 10th to March 12th under the Global Association of Mixed Martial Arts (GAMMA). It was one of the demonstration sports featured in the African Games, which includes a total of 30 disciplines. The event holds significance as it serves as a qualifier for the Paris 2024 Games. The African Union (AU), the Association of National Olympic Committees of Africa (ANOCA), the Association of African Sports Confederations (AASC), and the Supreme Council for Sport in Africa (SCSA) organized the 13th edition of the African Games from March 8th to March 23rd. GAMMA, officially recognized by the AASC, aims to have MMA accepted internationally by the Olympic movement and dreams of its inclusion in the Olympic Games. You can catch the replay of MMA at the African Games 2023 on GAMMA’s YouTube channel.