Check out the full weigh-in results and event details for ONE Fight Night 16: Haggerty vs. Andrade. This action-packed event features title bouts in kickboxing and submission grappling. Don’t miss the thrilling matchups and find out who made weight and who missed!
Bout Type | Fighter 1 | Weight (lbs) | Fighter 2 | Weight (lbs) |
---|---|---|---|---|
Kickboxing | Jonathan Haggerty | 141.75 | Fabricio Andrade | 144.50 |
Grappling | Tye Ruotolo | 183.00 | Magomed Abdulkadirov | 184.00 |
Muay Thai | Seksan Or Kwanmuang | 140.00 | Karim Bennoui | 139.75 |
MMA | Halil Amir | 169.00 | Ahmed Mujtaba | 168.50 |
Muay Thai | Sinsamut Klinmee | 168.75 | Mouhcine Chafi | 177.75 |
Kickboxing | Zhang Peimian | 123.00 | Rui Botelho | 124.50 |
MMA | Meng Bo | 125.00 | Ayaka Miura | 124.50 |
MMA | Kang Ji Won | 247.00 | Ben Tynan | 244.50 |
Kickboxing | Anna “Supergirl” Jaroonsak | 115.00 | Cristina Morales | 114.00 |
MMA | Jeremy Miado | 123.00 | Lito Adiwang | 125.25 |
Please note that some fighters missed weight and/or hydration and will have until 11 p.m. SGT to pass weight and hydration.
ONE Fight Night 16: Haggerty vs. Andrade
On Friday, Nov. 3, ONE Championship will host ONE Fight Night 16: Haggerty vs. Andrade, live from the Lumpinee Boxing Stadium in Bangkok, Thailand. The event features title bouts in kickboxing and submission grappling .
The fighters hit the scales on Thursday, Nov. 2, for the weigh-in. Here are the full weigh-in results:
Bout Type | Fighter 1 | Weight (lbs) | Fighter 2 | Weight (lbs) |
---|---|---|---|---|
Kickboxing | Jonathan Haggerty | 141.75 | Fabricio Andrade | 144.50 |
Grappling | Tye Ruotolo | 183.00 | Magomed Abdulkadirov | 184.00 |
Muay Thai | Seksan Or Kwanmuang | 140.00 | Karim Bennoui | 139.75 |
MMA | Halil Amir | 169.00 | Ahmed Mujtaba | 168.50 |
Muay Thai | Sinsamut Klinmee | 168.75 | Mouhcine Chafi | 177.75 |
Kickboxing | Zhang Peimian | 123.00 | Rui Botelho | 124.50 |
MMA | Meng Bo | 125.00 | Ayaka Miura | 124.50 |
MMA | Kang Ji Won | 247.00 | Ben Tynan | 244.50 |
Kickboxing | Anna “Supergirl” Jaroonsak | 115.00 | Cristina Morales | 114.00 |
MMA | Jeremy Miado | 123.00 | Lito Adiwang | 125.25 |
Please note that some fighters missed weight and/or hydration and will have until 11 p.m. SGT to pass weight and hydration.
For the full event results, click here.