Check out the weigh-in results and fight night matchups for PFL 10: 2023 World Championships. Get all the details on the championship bouts for the 2023 PFL season and find out which fighters missed weight. Don’t miss the action-packed night of fights live on ESPN+!
Fighters | Weight |
---|---|
Olivier Aubin-Mercier vs. Clay Collard | 154.2 lbs vs. 154.8 lbs |
Renan Ferreira vs. Denis Goltsov | 261.2 lbs vs. 244.6 lbs |
Larissa Pacheco vs. Marina Mokhnatkina | 145 lbs vs. 144.4 lbs |
Sadibou Sy vs. Magomed Magomedkerimov | 169.8 lbs vs. 170 lbs |
Josh Silveira vs. Impa Kasanganay | 202.6 lbs vs. 203.4 lbs |
Kayla Harrison vs. Aspen Ladd | 150.4 lbs vs. 150 lbs |
Derek Brunson vs. Ray Cooper III | 185.8 lbs vs. 186.8 lbs |
Gabriel Braga vs. Jesus Pinedo | 144.6 lbs vs. 145 lbs |
Biaggio Ali-Walsh vs. Joel Galarza Lopez | 155.8 lbs vs. 154 lbs |
Bubba Jenkins vs. Chris Wade | 145.2 lbs vs. 148.4 lbs |
Khai Wu vs. Phil Caracappa | 135.4 lbs vs. 135.6 lbs |
Jesse Stirn vs. Josh Blyden | 145.6 lbs vs. 146.8 lbs |
Please note that * denotes a fighter who missed weight.
PFL 10: 2023 World Championships
The Professional Fighters League (PFL) is set to host the highly anticipated PFL 10: 2023 World Championships on Friday, Nov. 24. This thrilling event will take place live from The Anthem in Washington, D.C. and will feature the championship bouts for the 2023 PFL season.
The early card will be broadcasted live on ESPN+ starting at 5 p.m. ET, followed by the main card on ESPN+ pay-per-view at 8 p.m. ET. Fans can expect an action-packed night of fights as the top fighters in each weight class battle it out for glory.
Here are the weigh-in results for the main event matchups:
Fighters | Weight |
---|---|
Olivier Aubin-Mercier vs. Clay Collard | 154.2 lbs vs. 154.8 lbs |
Renan Ferreira vs. Denis Goltsov | 261.2 lbs vs. 244.6 lbs |
Larissa Pacheco vs. Marina Mokhnatkina | 145 lbs vs. 144.4 lbs |
Sadibou Sy vs. Magomed Magomedkerimov | 169.8 lbs vs. 170 lbs |
Josh Silveira vs. Impa Kasanganay | 202.6 lbs vs. 203.4 lbs |
Kayla Harrison vs. Aspen Ladd | 150.4 lbs vs. 150 lbs |
Derek Brunson vs. Ray Cooper III | 185.8 lbs vs. 186.8 lbs |
Gabriel Braga vs. Jesus Pinedo | 144.6 lbs vs. 145 lbs |
Biaggio Ali-Walsh vs. Joel Galarza Lopez | 155.8 lbs vs. 154 lbs |
Bubba Jenkins vs. Chris Wade | 145.2 lbs vs. 148.4 lbs |
Khai Wu vs. Phil Caracappa | 135.4 lbs vs. 135.6 lbs |
Jesse Stirn vs. Josh Blyden | 145.6 lbs vs. 146.8 lbs |
Please note that * denotes a fighter who missed weight.
For the full event results and more information, click here.