Discover the top 10 pound-for-pound UFC fighters in this exclusive list. Find out who the best fighters in each weight class are and learn about their achievements and skills.
Rank | Fighter | Weight Class |
---|---|---|
10 | Kamaru Usman | Welterweight |
9 | Alex Pereira | Light-Heavyweight |
8 | Aljamain Sterling | Bantamweight |
7 | Jiri Prochazka | Light-Heavyweight |
6 | Israel Adesanya | Middleweight |
5 | Charles Oliveira | Lightweight |
4 | Leon Edwards | Welterweight |
3 | Alexander Volkanovski | Featherweight |
2 | Jon Jones | Heavyweight |
1 | Islam Makhachev | Lightweight |
Discover the top 10 pound-for-pound UFC fighters and learn about their achievements and skills. These fighters have proven themselves to be the best in their respective weight classes.
The Ultimate Fighting Championship (UFC) is home to some of the most talented mixed martial artists in the world. Fans often debate how these elite fighters compare to each other. While the UFC has its own pound-for-pound rankings, The Independent has constructed its own top 10 list for men’s UFC fighters. This list takes into account factors such as overall record, recent performance, level of activity, and caliber of opposition. Let’s take a closer look at the top 10 pound-for-pound UFC fighters.
Rank | Fighter | Weight Class |
---|---|---|
10 | Kamaru Usman | Welterweight |
9 | Alex Pereira | Light-Heavyweight |
8 | Aljamain Sterling | Bantamweight |
7 | Jiri Prochazka | Light-Heavyweight |
6 | Israel Adesanya | Middleweight |
5 | Charles Oliveira | Lightweight |
4 | Leon Edwards | Welterweight |
3 | Alexander Volkanovski | Featherweight |
2 | Jon Jones | Heavyweight |
1 | Islam Makhachev | Lightweight |
These fighters have proven themselves to be the best in their respective weight classes, and their skills and accomplishments speak for themselves.