Discover the UFC Fight Night 241 weigh-in results and matchups for the upcoming event in Las Vegas. All 24 athletes successfully made weight within 75 minutes.
The UFC Fight Night 241 weigh-ins in Las Vegas saw all 24 athletes make weight within 75 minutes, with notable matchups including Edson Barboza vs. Lerone Murphy and Carlston Harris vs. Khaos Williams. The event left time to spare, ensuring a smooth process for the fighters.
UFC Fight Night 241 Weigh-in Results
MMA Junkie brings you live coverage from the official UFC Fight Night 241 weigh-ins in Las Vegas. The event saw all 24 athletes successfully make weight within 75 minutes, leaving time to spare. Notable matchups include Edson Barboza vs. Lerone Murphy in the featherweight main event and Carlston Harris vs. Khaos Williams in the welterweight co-feature. Here are the full weigh-in results:
MAIN CARD (ESPN+, 7 p.m. ET) | Fighters | Weight |
---|---|---|
Edson Barboza vs. Lerone Murphy | 145.5 lbs vs. 146 lbs | |
Carlston Harris vs. Khaos Williams | 169.5 lbs vs. 170 lbs | |
Ramiz Brahimaj vs. Themba Gorimbo | 170.5 lbs each | |
Vinicius Salvador vs. Adrian Yanez | 136 lbs each | |
Angela Hill vs. Luana Pinheiro | 115.5 lbs vs. 116 lbs |
PRELIMINARY CARD (ESPN+, 4 p.m. ET) | Fighters | Weight |
---|---|---|
Victor Martinez vs. Tom Nolan | 156 lbs vs. 155.5 lbs | |
Oumar Sy vs. Tuco Tokkos | 206 lbs vs. 205.5 lbs | |
Melissa Gatto vs. Tamires Vidal | 134.5 lbs each | |
Warlley Alves vs. Abus Magomedov | 186 lbs vs. 185.5 lbs | |
Ariane Carnelossi vs. Piera Rodriguez | 115.5 lbs vs. 116 lbs | |
Heili Alateng vs. Kleydson Rodrigues | 136 lbs vs. 135.5 lbs | |
Vanessa Demopoulos vs. Emily Ducote | 116 lbs vs. 115.5 lbs |
For more details on the fight card, visit MMA Junkie’s event hub for UFC Fight Night 241.