Get ready for the UFC Vegas 90 event featuring a highly anticipated rematch between Brendan Allen and Chris Curtis. Check out the weigh-in results and don’t miss the action on ESPN+!
Main Card | Weight Class | Fighter 1 | Fighter 2 |
---|---|---|---|
185 lbs. | Brendan Allen (186) | Chris Curtis (186) | |
145 lbs. | Alexander Hernandez (147.5*) | Damon Jackson (146) | |
145 lbs. | Morgan Charriere (145) | Chepe Mariscal (145.5) | |
155 lbs. | Ignacio Bahamondes (156) | Christos Giagos (156) | |
265 lbs. | Valter Walker (264) | Lukasz Brzeski (236) | |
155 lbs. | Trevor Peek (155.5) | Charlie Campbell (155) |
Prelims | Weight Class | Fighter 1 | Fighter 2 |
---|---|---|---|
170 lbs. | Court McGee (170.5) | Alex Morono (171) | |
135 lbs. | Norma Dumont (136) | Germaine de Randamie (135) | |
135 lbs. | Pedro Falcao (136) | Victor Hugo (135.5) | |
115 lbs. | Piera Rodriguez (116) | Cynthia Calvillo (119*) | |
135 lbs. | Dan Argueta (136) | Jean Matsumoto (136) | |
185 lbs. | Dylan Budka (185.5) | Cesar Almeida (185.5) | |
135 lbs. | Nora Cornolle (138.5**) | Melissa Mullins (138**) |
Get the complete weigh-in results for UFC Vegas 90 featuring the highly anticipated rematch between Brendan Allen and Chris Curtis.
UFC Vegas 90 Weigh-Ins
The highly anticipated UFC Vegas 90 event is just around the corner, featuring a thrilling rematch between middleweight rivals Brendan Allen and Chris Curtis. Taking place at the APEX facility in Las Vegas, Nevada, this event promises to deliver an action-packed night of mixed martial arts (MMA) action.
In addition to the Allen vs. Curtis 2 main event, fans can also look forward to a featherweight co-headliner between Alexander Hernandez and Damon Jackson. The card is stacked with exciting matchups that are sure to keep fans on the edge of their seats.
Before the fights can begin, all 26 fighters must hit the scale to prove themselves worthy. The weigh-ins will be streamed live on ESPN+ and will start at 12 p.m. ET (9 a.m. PT). Staredowns between the fighters will follow shortly after.
Here are the complete weigh-in results for UFC Vegas 90:
Main Card | Weight Class | Fighter 1 | Fighter 2 |
---|---|---|---|
185 lbs. | Brendan Allen (186) | Chris Curtis (186) | |
145 lbs. | Alexander Hernandez (147.5*) | Damon Jackson (146) | |
145 lbs. | Morgan Charriere (145) | Chepe Mariscal (145.5) | |
155 lbs. | Ignacio Bahamondes (156) | Christos Giagos (156) | |
265 lbs. | Valter Walker (264) | Lukasz Brzeski (236) | |
155 lbs. | Trevor Peek (155.5) | Charlie Campbell (155) |
Prelims | Weight Class | Fighter 1 | Fighter 2 |
---|---|---|---|
170 lbs. | Court McGee (170.5) | Alex Morono (171) | |
135 lbs. | Norma Dumont (136) | Germaine de Randamie (135) | |
135 lbs. | Pedro Falcao (136) | Victor Hugo (135.5) | |
115 lbs. | Piera Rodriguez (116) | Cynthia Calvillo (119*) | |
135 lbs. | Dan Argueta (136) | Jean Matsumoto (136) | |
185 lbs. | Dylan Budka (185.5) | Cesar Almeida (185.5) | |
135 lbs. | Nora Cornolle (138.5**) | Melissa Mullins (138**) |
*Fighter missed weight and fined 20% of purse.
**Fighter missed weight, no fine issued.
Make sure to tune in to ESPN+ to catch all the action from UFC Vegas 90!