Discover the drama at PFL 5 weigh-in as Renfro misses weight by 1.4lbs! Get the full weigh-in results and know the risks Renfro faces. Exciting matchups await!
Solomon Renfro misses weight by 1.4lbs at the PFL 5 weigh-in facing Brent Primus. Full weigh-in results revealed for the upcoming fights. Renfro risks a point deduction if he wins.
The PFL 5 card is set after the official weigh-in in Salt Lake City, UT. Solomon Renfro, facing Brent Primus, missed weight by 1.4lbs. Renfro, a Contender Series alum, risks a point deduction if he wins. Check out the full weigh-in results below.
Main Card
Division | Fighters | Weight |
---|---|---|
Lightweight | Clay Collard vs. Mads Burnell | 155.8lbs vs. 155.6lbs |
Light Heavyweight | Impa Kasanganay vs. Jakob Nedoh | 204.8lbs vs. 206lbs |
Lightweight | Patricky "Pitbull" Freire vs. Bruno Miranda | 155lbs vs. 154.6lbs |
Light Heavyweight | Rob Wilkinson vs. Josh Silveira | 205.6lbs vs. 206lbs |
Light Heavyweight | Dovletdzhan Yagshimuradov vs. Simon Biyong | 205lbs vs. 203.8lbs |
Light Heavyweight | Antônio Carlos Júnior vs. Alex Polizzi | 205.6lbs vs. 203.4lbs |
Preliminary Card
Division | Fighters | Weight |
---|---|---|
Lightweight | Brent Primus vs. Solomon Renfro | 155.8lbs vs. 156.4lbs* |
Light Heavyweight | Sadibou Sy vs. Tom Breese | 205.2lbs vs. 206lbs |
Lightweight | Gadzhi Rabadanov vs. Elvin Espinoza | 156lbs vs. 155.8lbs |
Lightweight | Michael Dufort vs. Adam Piccolotti | 156lbs vs. 155.8lbs |
Lightweight | Anthony Romero vs. Sergio Cossio | 156lbs vs. 156lbs |
Light Heavyweight | Andrew Sanchez vs. Karl Albrektsson | 204.8lbs vs. 205.2lbs |
Featherweight | Brahyan Zurcher vs. Julian Ruiz | 146lbs vs. 145.6lbs |
*Solomon Renfro missed the lightweight limit by 1.4 pounds for his fight with Brent Primus.
Stay tuned for the intense matchups at PFL 5!